
Brewer's Yeast is a good source of protein and several B-vitamins. It is produced by cultivation of Saccharomyces cerevisiae on malted barley in the production of beer. After fermentation, the yeast is separated from the beer, roller dried and debittered.
| Serving Size: | 2 Tablespoons (approx. 16 g) | |
|---|---|---|
| Amount per Serving | % Daily Value* | |
| * 5% or less is a little, 15% or more is a lot | ||
| Calories | 60 | |
| Fat | 0.5 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Carbohydrate | 7 g | |
| Fibre | 5 g | 17% |
| Sugars | 0.5 g | |
| Protein | 7 g | |
| Cholesterol | 0 mg | 0 % |
| Sodium | 10 mg | 1 % |
| Potassium | 300 mg | 6 % |
| Calcium | 50 mg | 4 % |
| Iron | 1.75 mg | 10 % |
| Thiamine | 0.15 mg | 13 % |
| Riboflavin | 0.5 mg | 37 % |
| Niacin | 3 mg | 19 % |
| Folate | 110 mg | 27% |
Ingredient: Pure Brewer's Yeast (debittered).
NOW® Brewer's Yeast delivers the natural nutrient profile found in Genuine Whole Foods.
Take 2 tablespoons (16 g) daily mixed in milk, cereal or juice. Also add to cooking and baking recipes to boost nutritional content.
Natural colour variation may occur in this product.