

The word Lecithin is taken from the Greek Lekithos, which means "egg yolk". A fitting name for this essential nutrient, for the egg is considered a symbol of life, strength and fertility. Lecithin is important for all of these biological functions and more.
Serving Size: | 1.5 Tablespoons (10 g) | |
---|---|---|
Amount per Serving | % Daily Value | |
* Percent Daily Values are based on 2,000 calorie diet. | ||
Calories | 70 | |
Fat | 5 g | 7% |
Saturated Fat | 1.5 g | 6% |
+ Trans Fat | 0 g | |
Polyunsaturated | 3.5 g | |
Omega-6 | 3.0 g | |
Omega-3 | 0.4 g | |
Monounsaturated | 0.5 g | |
Carbohydrate | 1 g | 1% |
Dietary Fibre | 0 g | 0% |
Sugars | 0 g | |
Sugar alcohols | 0 g | |
Protein | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 1 mg | 1% |
Potassium | 150 mg | 3% |
Calcium | 10 mg | 2% |
Iron | 0.3 mg | 2% |
Phosphorous | 300 mg | 24% |
Ingredient: Soy Lecithin
Typical levels of Phospholipids per serving:
Phosphotidyl Choline: 2.3 g
Phosphotidyl Inositol: 1.4 g
Take 1 1/2 tablespoons daily, preferably with a meal. Mix in juice or shakes, or sprinkle on food.
Caution: Do Not Eat Freshness Packet Enclosed. Store in a cool, dry place. Please recycle container.